Staff
Name | Position | Research group | Telephone | Office | ||
Abera, Getachew | PhD Candidate | Renewable energy | ||||
Abrahamsen, Iren Øvre | Adviser | 67 23 19 26 | S266 | |||
Adaramola, Muyiwa Samuel | Professor | Renewable energy | 67 23 17 93 | S372 | ||
Adebunmi, Saheed Opeymi | PhD Candidate | Soil science | J304d | |||
Akodi, David | PhD Candidate | Soil science | J304a | |||
Almås, Åsgeir R. | Professor | Soil science | 67 23 18 29 | J217 | ||
Amare, Askal-Weldu | PhD Candidate | Forestry | ||||
Amdam, Gro Vang | Researcher | Insect ecology | 67 23 24 48 | |||
Amundsen, Mathias Rudolf | Head Engineer | Insect ecology | 67 23 27 12 | S338 | ||
Andresen, Jonas | PhD Candidate | Environmental chemistry | 67 23 14 13 | J146 | ||
Anjum, Rani Lill | Researcher | Ecology | 67 23 11 15 | S314 | ||
Anmarkrud, Sverre | PhD Candidate | Hydrology and limnology | 67 23 19 42 | JU102 | ||
Arestøl, Espen | Senior Adviser | 67 23 17 25 | S267 | |||
Armendariz, Mikel Moriana | Ecology | Ph D Ca nd | S321 | |||
Aschehoug, Erik | Associate professor | Ecology | 67 23 14 15 | S318 | ||
Aslam, Atif | Senior Advisor | S272 | ||||
Asplund, Johan | Associate professor | Forestry | 67 23 16 54 | S356 | ||
Austria, Jeanette Christin Austria | Adviser | S203 | ||||
Bakke, Ingrid | PhD Candidate | Forestry | S380 | |||
Basona, Richard Abondio Dominic | PhD Candidate | Soil science | J319a | |||
Beilegaard, Fredrik Nerol | Senior Engineer | Soil science | 67 23 27 13 | J158 | ||
Bezabeh, Merkeb Woldu | Postdoctoral Fellow | Soil science | 67 23 18 97 | J213 | ||
Birkeland, Susanne | Head Engineer | Environmental chemistry | 67 23 16 92 | J112 | ||
Birkemoe, Tone | Professor | Insect ecology | 67 23 17 59 | S235 | ||
Bischof, Richard | Professor | Ecology | 67 23 16 96 | S254 | ||
Bjerketvedt, Jan | Associate professor | Forestry | 67 23 17 98 | S357 | ||
Bleken, Marina Azzaroli | Associate professor | Soil science | 67 23 18 31 | J222 | ||
Bollandsås, Ole Martin | Associate professor | Forest inventory and monitoring | 67 23 17 53 | S208 | ||
Borgstrøm, Reidar | Prof. emeritus | (Ecology) | 67 23 17 70 | S241 | ||
Bouwmeester, Chayton Keola Fox | PhD Candidate | Environmental chemistry | ||||
Brede, Dag Anders | Professor | Environmental chemistry | 67 23 18 73 | J155 | ||
Brunner, Andreas | Professor | Forestry | 67 23 17 88 | S354 | ||
Bøe, Vegard | PhD Candidate | Renewable energy | S311 | ..20 | ||
Børja, Isabella | Visiting professor | Forestry | 67 23 14 16 | |||
Børresen, Trond | Prof. emeritus | Soil science | 67 23 18 33 | |||
Baardsen, Sjur | Professor | Forestry | 67 23 17 40 | S353 | ||
Båtnes, Maria | PhD Candidate | Soil science | J224 | |||
Cabell, Joshua Fenton | PhD Candidate | (Soil science) | ||||
Campos-Silva, Joao Vitor | Postdoctoral Fellow | Ecology | 67 23 14 18 | |||
Candelas Bielza, Jaime | PhD Candidate | Forest inventory and monitoring | 67 23 16 97 | S229 | ||
Chavarie, Louise | Associate professor | Ecology | S248 | |||
Colman, Jonathan E. | Associate professor | Ecology | 67 23 14 19 | S264 | ||
Cornelissen, Gerard | Visiting professor | Soil science | 67 23 14 20 | |||
Creek, Danielle | Researcher | Forestry | S350 | |||
Dahl, Irene E. Eriksen | Head Engineer | Soil science | 67 23 18 35 | J227 | ||
Dale, Svein | Professor | Ecology | 67 23 17 42 | S255 | ||
Devos, Claire | Researcher | Forest inventory and monitoring | ||||
Dumitru, Irina | Head Engineer | Soil science | J218 | |||
Dupont, Pierre | Researcher | Ecology | 67 23 14 24 | S256 | ||
Dwinnell, Samantha | PhD Candidate | (Ecology) | ||||
Dybsand, Nikoline | Researcher | Nature-based tourism | 67 23 14 25 | S313 | ||
Dörsch, Peter | Professor | Soil science | 67 23 18 36 | J157 | ||
Eckbo, Cathrine | PhD Candidate | (Soil science) | ||||
Eich-Greatorex, Susanne | Associate professor | Soil science | 67 23 18 37 | J216 | ||
Eid, Tron | Professor | Forestry | 67 23 17 22 | S206 | ||
Eiterjord, Gaute | PhD Candidate | Ecology | S260 | |||
Eldegard, Katrine | Professor | Ecology | 67 23 17 47 | S236 | ||
Emiru, Nega Chalie | PhD Candidate | Soil science | J319a | |||
Emmanuel, Arun Chempanamthadathil | Postdoctoral Fellow | Geology | J310e | |||
Eriksen, Siri Ellen Hallstrøm | Professor | Renewable energy | 67 23 13 73 | S305 | ||
Eyvindson, Kyle | Associate professor | Forest inventory and monitoring | S213 | |||
Ezziddine, Maha | Postdoctoral Fellow | Soil science | J213 | |||
Fjeld, Dag | Professor | Forestry | 97 48 12 70 | S357 | ||
Forberg, Dag-Kristoffer | Section Manager | 67 23 27 30 | S276 | |||
" | " | " | " | J226 | ||
Forsman, Emelie | PhD Candidate | (Environmental chemistry) | ||||
Fredman, Peter | Professor | Nature-based tourism | 67 23 16 52 | |||
Fredriksen, Trygve | Principal Engineer | Soil science | 67 23 18 39 | J156 | ||
French, Helen | Professor | Geology | 67 23 18 14 | J310a | ||
Frivold, Lars Helge | Associate prof. emertius | (Forestry) | 67 23 17 86 | S317 | ||
Funnemark, Siri Skogsrud | Senior Adviser | Geology | 98 01 26 32 | J319b | ||
Furey, George Neil | Postdoctoral Fellow | Soil science | J221 | |||
Garvik, Elias | PhD Candidate | Forest inventory and monitoring | S226 | |||
Gauslaa, Yngvar | Prof. emeritus | (Ecology) | 67 23 17 84 | S316 | ||
Gebremichael, Meseret Mamo | PhD Candidate | Soil science | J319a | |||
Gebreegziabher, Blen Weldegebreal | PhD Candidate | Renewable energy | ||||
Gedde-Dahl, Ruth | Personnel Officer | 67 23 16 63 | ||||
Gjengedal, Elin | Professor | Environmental chemistry | 67 23 18 75 | J111 | ||
Glosli, Cathrine | Senior Adviser | 67 23 17 27 | S273 | |||
Gobakken, Helle Ross | PhD Candidate | (Forestry) | ..20 | |||
Gobakken, Terje | Professor | Forest inventory and monitoring | 67 23 17 55 | S210 | ||
Graff, Pål | Visiting professor | Environmental chemistry | J148 | |||
Granerud, Tone Aasbø | Head Engineer | Insect ecology | 67 23 17 19 | S234 | ||
Gromstad, William Esbjug | PhD Candidate | Ecology | S260 | |||
Grytnes, John-Arvid | Professor | Ecology | S359 | |||
Göhl, Matthias | PhD Candidate | (Forestry) | ||||
Gutema, Beftu Tesfaye | PhD Candidate | Ecology | S379 | |||
Guttulsrød, Marte Norum | Senior Adviser | Geology | 99 47 91 70 | J319b | ||
Halvorsen, Johanne Østereng | PhD Candidate | (Environmental chemistry) | ||||
Handegard, Eivind | PhD Candidate | (Ecology) | ||||
Hansen, Karoline Skuterud | Senior Adviser | S272 | ||||
Hanssen, Ole Jørgen | Visiting professor | (Renewable energy) | 90 72 79 77 | S376 | ||
Haque, Seikh Hayatul | PhD Candidate | Renewable energy | S374 | |||
Hassani, Hanae | PhD Candidate | Environmental chemistry | Jmt103 | |||
Hatland, Anna Maria | PhD Candidate | Soil science | J146 | |||
Haugen, Thrond | Professor | Ecology | 67 23 17 76 | S246 | ||
Haugaasen, Torbjørn | Professor | Ecology | 67 23 17 69 | S368 | ||
Hawley, Kate | PhD Candidate | Ecology | 67 23 14 11 | |||
Heide, Ola M. | Prof. emeritus | (Ecology) | 67 23 16 86 | S312 | ||
Heim, Michael | Associate professor emeritus | (Geology) | 67 23 18 16 | J3xx | ||
Helle, Anders Gunnar | PhD Candidate | Ecology | S247 | |||
Heltorp, Kaja Mathilde Aamodt | Forestry | ..20 | ||||
Henriksen, Mona | Associate professor | Geology | 67 23 18 17 | J310b | ||
Hjeljord, Olav | Prof. emeritus | (Ecology) | 67 23 17 72 | S241 | ||
Hobbelstad, Kåre | Prof. emeritus | (Forestry) | 67 23 16 85 | S216 | ||
Hoen, Hans Fredrik | Dean | Forestry | 67 23 16 79 | S209 | ||
Hoffmann, Stephan | Associate professor | Forestry | S357 | |||
Holden, Erling | Professor | Renewable energy | 67 23 17 41 | S302 | ||
Horne, Henrik | PhD Candidate | Environmental chemistry | ||||
Hossain, Mohammad Jaber | PhD Candidate | Forestry | S377 | |||
Hosseini, Ali | PhD Candidate | Environmental chemistry | ||||
Hu, Junhui | PhD Candidate | Renewable energy | 67 23 14 32 | S301 | ||
Huizenga, Jan Marten | Associate professor | Geology | 67 23 18 68 | J310d | ||
Hunault-Fontbonne, Juliette | PhD Candidate | Forest inventory and monitoring | S219 | |||
Hvidsten, Mariann | Senior Adviser | 67 23 16 62 | S203 | |||
Høibø, Olav | Prof. emeritus | Forestry | 67 23 17 43 | |||
Haaland, Ståle | Associate professor | Hydrology and limnology | 67 23 18 21 | J166 | ||
Isdahl, Torgeir | Renewable energy | S376 | ||||
Jacobsen, Rannveig M. | Visiting assoc. professor | Ecology | S370 | ..20 | ||
Jensen, Gunnar | Senior Adviser | 67 23 17 75 | S201 | |||
Jensen, Karl Andreas | Senior Engineer | Environmental chemistry | 67 23 18 77 | Jmt101 | ||
Jenssen, Petter D. | Prof. emeritus | Soil science | 67 23 18 45 | |||
Jerome, Simon Mark | Researcher | Environmental chemistry | 67 23 14 07 | J153 | ||
Johansen, Kurt R. | Divisional engineer | Soil science | 67 23 18 46 | J227 | ||
Jutras-Perreault, Marie-Claude | Postdoctoral Fellow | Forest inventory and monitoring | 67 23 14 33 | S205 | ||
Jåstad, Eirik Ogner | Associate professor | Renewable energy | 67 23 14 34 | S304 | ||
Kallio, Maarit | Professor | Forestry | 67 23 14 03 | S218 | ||
Karlo, Magda | PhD Candidate | Ecology | rom | |||
Kashparova, Olena | (Environmental chemistry) | |||||
Kassaye, Yetneberk Ayalew | Head Engineer | Environmental chemistry | 67 23 18 78 | Jmt104 | ||
Kassun, Bianca Wulansari | PhD Candidate | Forestry | ||||
Kirkhorn, Simen Arne | PhD Candidate | (Ecology) | ||||
Kitterød, Nils-Otto | Professor | Hydrology and limnology | 67 23 18 22 | J161 | ||
Kjær, Sigrid Trier | PhD Candidate | Soil science | 67 23 21 07 | J159 | ||
Klanderud, Kari | Professor | Ecology | 67 23 17 73 | S308 | ||
Klaus, Jenny | Research Assistant | Soil science | J304b | |||
Koch, Maximilian Sebastian | PhD Candidate | Soil science | ||||
Kok, Nora Hua Ly | PhD Candidate | Soil science | J214 | |||
Korpunen, Heiki | Associate professor | Forestry | S357 | |||
Kreibich, Claus D. | Head Engineer | Insect ecology | 67 23 25 04 | S268 | ||
Krogstad, Tore | Prof. emeritus | Soil science | 67 23 18 50 | J312b | ||
Krokene, Paal | Visiting professor | Insect ecology | 99 51 60 13 | |||
Leipart, Vilde | Postdoctoral Fellow | Insect ecology | ||||
Lemmens, Linda Eikaas | Head Engineer | Ecology | 67 23 14 08 | S278 | ||
Liland, Astrid | PhD Candidate | Environmental chemistry | ||||
Lind, Ole Christian | Professor | Environmental chemistry | 67 23 18 81 | Jmt105 | ||
Linnerud, Kristin | Professor | Renewable energy | 67 23 14 00 | S373 | ||
Loe, Leif Egil | Professor | Ecology | 67 23 17 05 | S240 | ||
Lohne, Solfrid | Head Engineer | Environmental chemistry | 67 23 18 83 | J112 | ||
Ludwig, Bettina | Academic Librarian | 67 23 04 22 | SU128 | |||
Lunde, Lisa Fagerli | Post Doctor | Insect ecology | 67 23 17 51 | S349 | ||
Lungrin, Elina | PhD Candidate | Nature-based tourism | ||||
Luypaert, Thomas | Postdoctoral Fellow | Ecology | 67 23 14 04 | S369 | ||
Lægreid, Marte Lise | Adviser | (Geology) | 67 23 19 24 | S275 | ||
Låker, Einar Emil | PhD Candidate | Soil science | J164 | |||
Madsen, Rieke Lo | PhD Candidate | Forestry | S366 | |||
Maremonti, Erica | Adviser | 67 23 19 43 | S265 | |||
Martinsen, Thomas | Associate professor | Renewable energy | 67 23 16 83 | S367 | ||
Martinsen, Vegard | Associate professor | Soil science | 67 23 18 48 | J220 | ||
McKay, Reed April | Postdoctoral Fellow | Ecology | S247 | |||
Meja, Ephrem Milikias | PhD Candidate | Renewable energy | ||||
Mellaku, Meselu Tegenie | PhD Candidate | Renewable energy | ||||
Meressa, Abrha Megos | Postdoctoral Fellow | Forestry | S220 | |||
Midtgaard, Fred | Associate professor emeritus | 67 23 17 65 | S317 | |||
Milleret, Cyril | Researcher | Ecology | ||||
Mirgeloybayat, Mona | Engineer | (Soil science) | J165 | ..20 | ||
Mjelde, Marianne | Adviser | (Renewable energy) | 67 23 00 96 | S274 | ||
Moan, Maria Åsnes | PhD Candidate | Forest inventory and monitoring | S217 | |||
Moe, Stein R. | Professor | Ecology | 67 23 17 21 | S238 | ||
Moen, Knut Johannes | Professor | Forestry | ||||
Molin, Lovisa Ulrica | PhD Candidate | Nature-based tourism | 67 23 17 37 | S247 | ||
Monks, Rowen | PhD Candidate | Hydrology and limnology | J164 | |||
Monsen, Brage | Adviser | 67 23 01 04 | S271 | |||
Moombe, Miyanda | PhD Candidate | Soil science | J304a | |||
Mulder, Jan | Professor | Soil science | 67 23 18 52 | J219 | ||
Münch, Daniel | Researcher | Ecology | 67 23 25 28 | S369 | ||
Munkeby, Anne Elisabeth | Senior Executive Officer | 67 23 18 05 | S202 | |||
Nagel, Niels | Researcher | Renewable energy | 67 23 17 52 | S371 | ||
Nahorna, Olha | PhD Candidate | Forest inventory and monitoring | S219 | |||
Namatsheve, Talent | PhD Candidate | Soil science | J304a | |||
Nemes, Attila | Professor | Soil science | 67 23 01 26 | J215 | ||
Nielsen, Sandra Rebekka | Senior Adviser | S266 | ||||
Norkute, Milda | PhD Candidate | Insect ecology | S366 | |||
Nybakken, Line | Professor | Forestry | 67 23 17 87 | S355 | ||
Nygård, Ingvild Haneset | PhD Candidate | Soil science | J304c | |||
Nyrud, Anders Qvale | Professor | Forestry | 67 23 16 53 | S365 | ||
Nyvold, Magnus | PhD Candidate | (Soil science) | ||||
Næsset, Erik | Professor | Forest inventory and monitoring | 67 23 17 34 | S209 | ||
Odrzygozdz, Olga Boguslawa | PhD Candidate | Soil science | J224 | |||
Ogenrwoth, Brian | PhD Candidate | Soil science | J304a | |||
Ogutu, Fiona Akinyi | PhD Candidate | Ecology | S259 | |||
Ohlson, Mikael | Prof. emeritus | Ecology | 67 23 17 57 | S309 | ||
Okkenhaug, Gudny | Visiting assoc. professor | Soil science | 67 23 14 50 | J304c | ||
Olsen, Siri Lie | Associate professor | Ecology | S319 | |||
Orgino, Tsegaye Lodiso | PhD Candidate | Soil science | ||||
Oughton, Deborah Helen | Professor | Environmental chemistry | 67 23 18 86 | J149 | ||
Pandey, Manoj Kumar | Assistant Professor | Soil science | 67 23 18 55 | J212 | ||
Pärn, Maris | PhD Candidate | Ecology | S262 | |||
Parray, Tabish | PhD Candidate | Renewable energy | S371 | |||
Pearce, Danni | Associate professor | Geology | 67 23 18 64 | J310c | ||
Pelkonen, Mila Kristiina | PhD Candidate | Environmental chemistry | 67 23 14 10 | |||
Pettersen, Marit Nandrup | Head Engineer | Environmental chemistry | 67 23 18 88 | J144 | ||
Pierfederici, Elisa | PhD Candidate | Ecology | 67 23 14 26 | |||
Ramtvedt, Eirik Næsset | Postdoctoral Fellow | Forest inventory and monitoring | 67 23 17 12 | S212 | ||
Rannestad, Meley Mekonen | Researcher | Forestry | 67 23 14 37 | S214 | ||
Rathnayake, Saumya | PhD Candidate | Nature-based tourism | S263 | |||
Rehman, Hafeez Ur | Postdoctoral Fellow | Soil science | J304b | |||
Reinoso Maset, Estela | Researcher | Environmental chemistry | J148 | |||
Riise, Gunnhild | Professor | Hydrology and limnology | 67 23 18 25 | J163 | ||
Roald, Bjørn-Eirik | Head Engineer | (Forest inventory and monitoring) | 67 23 14 89 | S268 | ||
Rohrlack, Thomas | Professor | Hydrology and limnology | 67 23 18 26 | J162 | ||
Romeiro, Joyce Machado Nunes | Researcher | Forestry | 67 23 14 39 | S225 | ||
Rossbach, Lisa | Environmental chemistry | |||||
Rosseland, Bjørn Olav | Prof. emeritus | (Ecology) | 67 23 17 89 | S241 | ||
Rørstad, Per Kr. | Associate Professor | Renewable energy | 67 23 17 09 | S303 | ||
Røstad, Ole Wiggo | Head Engineer | 67 23 17 14 | S234 | |||
Raadal, Hanne Lerche | Visiting associate professor | Renewable energy | S376 | |||
Saarela, Svetlana | Postdoctoral Fellow | Forest inventory and monitoring | S211 | |||
Salbu, Brit | Prof. emerita | (Environmental chemistry) | 67 23 18 71 | Jmt104 | ||
Sandland, Knut Magnar | Project Leader | Forestry | S376 | |||
Sandum, Håkon Næss | PhD Candidate | Forest inventory and monitoring | S205 | ..20 | ||
Schneider, Susanne | Visiting professor | Ecology | 67 23 14 41 | S264 | ||
Schowanek, Simon | Postdoctoral Fellow | Ecology | S256 | |||
Schöpke, Christian Alexander | PhD Candidate | (Soil science) | ||||
Seboka, Ararsa Derese | PhD Candidate | Renewable energy | ||||
Selvaag, Sofie Kjendlie | PhD Candidate | (Nature-based tourism) | ..20 | |||
Semper Pascual, Asunción | Postdoctoral Fellow | Ecology | 67 23 14 42 | S253 | ||
Silveira Miura, Yuuki | PhD Candidate | Soil science | ||||
Singh, Bal Ram | Prof. emeritus | Soil science | 67 23 18 61 | J312b | ||
Skipperud, Lindis | Professor | Environmental chemistry | 67 23 18 91 | J150 | ||
Skjennum, Karen Ane Frøyland | PhD Candidate | Soil science | J304d | |||
Sogn, Trine Aulstad | Professor | Soil science | 67 23 18 61 | J223 | ||
Solberg, Birger | Prof. emeritus | Forestry | 67 23 17 28 | S216 | ||
Solhaug, Knut Asbjørn | Professor | Ecology | 67 23 17 82 | S320 | ||
Solsvik, Mette | Senior Executive Officer | 67 23 17 48 | S202 | |||
Sonerud, Geir A. | Prof. emeritus | Ecology | 67 23 17 39 | S250 | ||
Spencer, Byron | Engineer | Soil science | J156 | |||
Stavang, Anne Ellekjær | PhD Candidate | Soil science | ||||
Steen, Ronny | Associate Professor | Ecology | 67 23 17 78 | S251 | ||
Steinmoen, Hilde | Administration Manager | 67 23 16 87 | S270 | |||
Stemmer, Kathrin | PhD Candidate | Nature-based tourism | 67 23 17 37 | |||
Stensland, Stian | Professor | Nature-based tourism | 67 23 17 15 | S249 | ||
Storholt, Tonje Aurland | PhD Candidate | Soil science | ||||
Strand, Line Tau | Professor | Soil science | 67 23 18 62 | J225 | ||
Strimbu, Victor | Researcher | Forest inventory and monitoring | 67 23 16 75 | |||
Strople, Leah Catherine | PhD Candidate | Ecology | S352 | |||
Støen, Ole-Gunnar | Professor | Ecology | 67 23 17 24 | S370 | ||
Suliga, Pawel | Researcher | Ecology | 67 23 14 45 | S369 | ||
Sverdrup-Thygeson, Anne | Professor | Insect ecology | 67 23 17 71 | S237 | ||
Swenson, Jon | Prof. emeritus | Ecology | 67 23 17 30 | S250 | ||
Sørheim, Hanna | PhD Candidate | Renewable energy | S301 | |||
Tariq, Bilal | PhD Candidate | Geology | J304d | |||
Teien, Hans-Christian | Associate Professor | Environmental chemistry | 67 23 18 93 | J147 | ||
Thorkildsen, Tom Erik | PhD Candidate | Renewable energy | S361 | |||
Tomkiv, Yevgeniya | Postdoctoral Fellow | Environmental chemistry | 67 23 18 96 | J154 | ||
Tonjer, Lea-Rebekka | PhD Candidate | Ecology | 67 23 17 94 | S351 | ||
Torjussen, Cathrine Sussane | PhD Candidate | (Ecology) | ||||
Trædal, Toril | Principal Engineer | Soil science | 67 23 18 63 | J1656 | ||
Trømborg, Erik | Professor | Forestry | 67 23 17 96 | S215 | ||
Tyldum, Hans Christoffer | Senior Adviser | S265 | ||||
" | " | " | " | Jmt102 | ||
Ulimoen, Magnus | PhD Candidate | (Environmental chemistry) | ||||
Vallejo Vargas, Andrea F. | PhD Candidate | Ecology | 67 23 14 38 | S253 | ||
Vartdal, Øyvind Peder | Principal Engineer | Soil science | 67 23 18 65 | |||
Vassvik, Linn | PhD Candidate | (Ecology) | S321 | |||
Vermaat, Jan | Research Dean | (Hydrology and limnology) | 67 23 18 02 | J326 | ||
" | " | " | " | S264 | ||
Vestøl, Geir Isak | Professor | Forestry | 67 23 17 36 | S358 | ||
Vrangen, Magne Bjørnstad | Head Engineer | 67 23 17 26 | J160 | |||
Vylegzhanina, Natalia | PhD Candidate | Geology | J214 | |||
Weldon, Simon Mark | Soil science | |||||
Wickander, Niklas | PhD Candidate | Soil science | J159 | |||
Wilsnach, Noelien | PhD Candidate | Nature-based tourism | S263 | |||
Wold, Julius | PhD Candidate | Forest inventory and monitoring | S217 | |||
Zebele, Mara | PhD Candidate | Ecology | S262 | |||
Zeyringer, Marianne | Visiting assoc. professor | Renewable energy | S376 | |||
Zhu, Hengyi | PhD Candidate | Environmental chemistry | J146 | |||
Zivanovic, Iva | PhD Candidate | Soil science | 67 23 18 38 | J312b | ||
Zivanovic, Valentina | Senior Engineer | Soil science | 67 23 18 67 | J218 | ||
Zouhar, Yosra | PhD Candidate | Nature-based tourism | S321 | |||
Zubkov, Peter | PhD Candidate | (Forestry) | ..20 | |||
Økland, Inghild Halvorsen | PhD Candidate | (Soil science) | ||||
Økseter, Roar | Head Engineer | Forestry | 67 23 17 56 | S268 | ||
Ørka, Hans Ole | Associate professor | Forest inventory and monitoring | 67 23 17 99 | S207 | ||
Østvedt, Thobias Hans | Head Engineer | Environmental chemistry | 67 23 18 18 | J160 | ..20 | |
Aakra, Ågot | Dean | 67 23 16 60 | S270 | |||
" | " | " | " | J326 | ||
Aarsand, Aleksander Sverdrup | PhD Candidate | Environmental chemistry | Jmt101 | |||
Aas, Øystein | Professor | Nature-based tourism | 93 46 67 10 | S239 | ||
Åsgård, Lisa | PhD Candidate | Forestry | S362 |
Antall: 286